Welcome to online entry
If you know the event you would like to enter, please scroll through and select it from the list of events that participate in the runbritain online entry system. If you would like to tailor your search, please use the filter panel above that list. This will bring up a refined set of results in the box below.
If you want to use the official UKA online entry system which is the cheapest online entry system in the marketplace, please contact glightwood@uka.org.uk for further information.
Filter your results
| 5 February 2012 | Stourbridge Stagger | Length: 10 miles, Undulating, Rural | enter online |
| 5 February 2012 | 20th Blackmore Vale Lions Half Marathon | Length: Half Marathon, Undulating, Rural | enter online |
| 5 February 2012 | Fulfords Five | Length: 5 miles, Flat, Town | enter online |
| 5 February 2012 | Ashford & District 10k | Length: 10 km, Undulating, Rural | enter online |
| 5 February 2012 | Chichester Priory 10k (LE) | Length: 10 km, Undulating, Rural | enter online |
| 12 February 2012 | Reading 5 Mile Race | Length: 5 miles, Undulating, Park | enter online |
| 19 February 2012 | Wokingham Half Marathon | Length: , Flat, Rural | enter online |
| 19 February 2012 | Isle of Oxney Hot Soup 5 Mile Dash | Length: 5 miles, Undulating, Rural | enter online |
| 19 February 2012 | Ras Gwyl Dewi 10K | Length: 10 km, Undulating, Rural | enter online |
| 26 February 2012 | Cornwall Fire & Rescue Service Half Marathon 2012 | Length: Half Marathon, Undulating, Rural | enter online |
| 26 February 2012 | Lostock 6 miles road race | Length: , None, None | enter online |
| 26 February 2012 | High Legh Robert Moffat Memorial 10k | Length: 10 km, Flat, Rural | enter online |
| 26 February 2012 | Action Heart 5 | Length: , Undulating, Town | enter online |
| 4 March 2012 | St David's Day 10K | Length: 10 km, Flat, Park | enter online |
| 4 March 2012 | Gainsborough & Morton 10k | Length: 10 km, Flat, Rural | enter online |
| 4 March 2012 | St David's Day 5K | Length: 5 km, Flat, Park | enter online |
| 4 March 2012 | Devizes 10k | Length: 10 km, None, Rural | enter online |
| 11 March 2012 | The Blackminster Half | Length: Half Marathon, Undulating, Rural | enter online |
| 11 March 2012 | Retford Half Marathon | Length: Half Marathon, Undulating, Rural | enter online |
| 11 March 2012 | Lydd Half Marathon | Length: , Flat, Rural | enter online |
| 11 March 2012 | Southbourne fast and flat 10k | Length: 10 km, Flat, Park | enter online |
| 11 March 2012 | southbourne fast and flat 5k | Length: 5 km, Flat, Park | enter online |
| 11 March 2012 | Newton's Fraction Half Marathon | Length: Half Marathon, Undulating, Rural | enter online |
| 11 March 2012 | Dronfield 10K | Length: 10 km, Undulating, Rural | enter online |
| 18 March 2012 | Exbury Gardens 10K | Length: , Flat, Rural | enter online |
| 18 March 2012 | Worthing 20 Mile | Length: 20 Miles, Flat, Town | enter online |
| 18 March 2012 | Chedworth Roman Trail | Length: 10 miles, Undulating, Rural | enter online |
| 25 March 2012 | Epilepsy Action Bradford 10k | Length: , Flat, City | enter online |
| 25 March 2012 | Stowmarket Half Marathon | Length: Half Marathon, Undulating, Rural | enter online |
| 25 March 2012 | Stafford Half Marathon | Length: Half Marathon, Flat, Town | enter online |
| 25 March 2012 | Sheffield Varsity 10k | Length: 10 km, Undulating, City | enter online |
| 1 April 2012 | Croydon Half Marathon | Length: Half Marathon, Hilly, Town | enter online |
| 1 April 2012 | Baildon Boundary Way | Length: Half Marathon, Undulating, Rural | enter online |
| 1 April 2012 | 2012 Mel's Milers Multi-Terrain 10k | Length: 10 km, Undulating, Rural | enter online |
| 6 April 2012 | Folkestone 10 mile race (Incorporating the 2012 Kent 10 mile Championship & Kent Grand Prix Series) | Length: 10 miles, Flat, Town | enter online |
| 6 April 2012 | Sudbury Fun Run 2012 | Length: 5 miles, Undulating, Town | enter online |
| 6 April 2012 | Roger Wing Memorial Charity 10 km | Length: 10 km, Undulating, Rural | enter online |
| 7 April 2012 | Rotary Easter Quarter Marathon | Length: Quarter Marathon, Undulating, Town | enter online |
| 7 April 2012 | Victoria Park Open 5 mile road race | Length: 5 miles, Flat, Park | enter online |
| 8 April 2012 | Run the Bridge 2012 | Length: 5 miles, Undulating, Town | enter online |
| 9 April 2012 | Bampton to Tiverton | Length: 7miles 125yards, Hilly, Rural | enter online |
| 9 April 2012 | Notts Easter 10k | Length: 10 km, Undulating, Park | enter online |
| 9 April 2012 | Stanwick 10k 2012 | Length: 10 km, Undulating, Rural | enter online |
| 9 April 2012 | London Easter 10k | Length: 10 km, Flat, Park | enter online |
| 15 April 2012 | Bungay Half Marathon | Length: Half Marathon, Undulating, Rural | enter online |
| 15 April 2012 | Bungay Marathon | Length: Marathon, Undulating, Rural | enter online |
| 15 April 2012 | Darent Valley 10k | Length: 10 km, Undulating, Rural | enter online |
| 29 April 2012 | Fountains 10k | Length: 10 km, Undulating, Rural | enter online |
| 29 April 2012 | Run in the National Forest | Length: 5.8 miles, Undulating, Park | enter online |
| 29 April 2012 | Mallards Pike Mixed Pairs Relay | Length: , Undulating, Rural | enter online |
| 2 May 2012 | Dudley Kingswinford Running Club 10k | Length: 10 km, Undulating, Rural | enter online |
| 6 May 2012 | Marathon of the North | Length: Marathon, Flat, City | enter online |
| 6 May 2012 | Sunderland City 10K | Length: 10 km, Flat, City | enter online |
| 6 May 2012 | Holymoorside 10k | Length: 10 km, Hilly, Rural | enter online |
| 6 May 2012 | McBride Physiotherapy North Lincolnshire Olympic Year Half Marathon | Length: Half Marathon, Flat, Rural | enter online |
| 20 May 2012 | Pier to Pier Run | Length: Approx 7.5 mile, Undulating, Rural | enter online |
| 20 May 2012 | Chatsworth 10k | Length: 10 km, Hilly, Rural | enter online |
| 20 May 2012 | Richmond Park Marathon 2012 | Length: Marathon, Undulating, Park | enter online |
| 27 May 2012 | Sheffield Half Marathon | Length: Half Marathon, Undulating, City | enter online |
| 27 May 2012 | Folkestone Coastal 10K | Length: 10 km, Flat, Rural | enter online |
| 30 May 2012 | THE GEORGE OGLE MEMORIAL RACE | Length: 6 MILES APPROX, Undulating, Rural | enter online |
| 3 June 2012 | Bath Hilly Ten | Length: 10 miles, Hilly, Rural | enter online |
| 17 June 2012 | comercrawley Diss 10k | Length: 10 km, Flat, Rural | enter online |
| 24 June 2012 | Podplus 3 Lakes 5K | Length: , Flat, Rural | enter online |
| 24 June 2012 | Penn Seven | Length: 7 miles, Undulating, Town | enter online |
| 24 June 2012 | Hadrian's Wall Half Marathon | Length: Half Marathon, Undulating, Rural | enter online |
| 24 June 2012 | Super Fun Run | Length: , Flat, Town | enter online |
| 30 June 2012 | BodyFit Eaglesfield Paddle 5K | Length: 5 km, Undulating, Rural | enter online |
| 1 July 2012 | 13th Bewl 15 | Length: 15 miles, Undulating, Rural | enter online |
| 18 July 2012 | SUNDERLAND 5K | Length: , Flat, Park | enter online |
| 29 July 2012 | Saltburn Phoenix 10k Road Run | Length: 10 km, Undulating, Town | enter online |
| 27 August 2012 | Canterbury Half Marathon | Length: Half Marathon, Undulating, Rural | enter online |
| 23 September 2012 | Admiral Swansea Bay 10k Race and Fun Run | Length: , Flat, City | enter online |
| 23 September 2012 | Admiral Swansea Bay 1k | Length: , Flat, City | enter online |
| 23 September 2012 | Swansea Bay 3k | Length: , Flat, City | enter online |
| 30 September 2012 | 7th Folkestone Rotary Half Marathon 2012 | Length: Half Marathon, Flat, Rural | enter online |






